<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iTechster &#187; quickmask</title>
	<atom:link href="http://www.itechster.com/tag/quickmask/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itechster.com</link>
	<description>iTechster Video Tutorial Web Blog</description>
	<lastBuildDate>Wed, 12 May 2010 09:53:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Color QuickMask Photoshop CS3 Tip</title>
		<link>http://www.itechster.com/2008/07/17/color-quickmask-photoshop-cs3-tip/</link>
		<comments>http://www.itechster.com/2008/07/17/color-quickmask-photoshop-cs3-tip/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 06:00:51 +0000</pubDate>
		<dc:creator>Willy V.</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[brush]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[quickmask]]></category>

		<guid isPermaLink="false">http://www.itechster.com/?p=166</guid>
		<description><![CDATA[Color QuickMask Photoshop CS3 Tip Color QuickMask Photoshop CS3 Tip In this tutorial I will show you a technique that I love to use to be able to color in a picture it can be a black &#038; white or a colored picture. This is using the QuickMask &#038; brush &#038; one other usefull tip. [...]]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="352"><param name="movie" value="http://www.itechster.com/tutorials/Color_QuickMask_Photoshop_CS3_640x352/itechster.swf"/><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="sameDomain" /><param name="bgcolor" value="#000000"/><param name="flashvars" value="extenral=true&thumbs=http://www.itechster.com/tutorials/Color_QuickMask_Photoshop_CS3_640x352/thumbs/Color_QuickMask_Photoshop_CS3_640x352.jpg&duration=427&content=[filename][amp]start=[seek],http://www.itechster.com/tutorials/Color_QuickMask_Photoshop_CS3_640x352/Color_QuickMask_Photoshop_CS3_640x352.mp4"/><embed src="http://www.itechster.com/tutorials/Color_QuickMask_Photoshop_CS3_640x352/itechster.swf" type="application/x-shockwave-flash" width="640" height="352" bgcolor="#000000" allowFullScreen="true" allowScriptAccess="sameDomain" flashvars="extenral=true&thumbs=http://www.itechster.com/tutorials/Color_QuickMask_Photoshop_CS3_640x352/thumbs/Color_QuickMask_Photoshop_CS3_640x352.jpg&duration=427&content=[filename][amp]start=[seek],http://www.itechster.com/tutorials/Color_QuickMask_Photoshop_CS3_640x352/Color_QuickMask_Photoshop_CS3_640x352.mp4"> </embed></object></p>
<p><strong>Color QuickMask Photoshop CS3 Tip</strong></p>
<p><em>Color QuickMask Photoshop CS3 Tip</em> In this tutorial I will show you a technique that I love to use to be able to color in a picture it can be a black &#038; white or a colored picture. This is using the QuickMask &#038; brush &#038; one other usefull tip.</p>
<p>You can use this for eyes, hair, lips, face, or what ever you want it for.<br />
<a href="#"><img src="http://www.itechster.com/tutorials/Color_QuickMask_Photoshop_CS3_640x352/160x41_Open_Flash_Popup_Player.png"  alt="iTechster Tutorials" width="160" height="41" border="0" longdesc="http://www.itechster.com" onclick="MM_openBrWindow('http://www.itechster.com/tutorials/Color_QuickMask_Photoshop_CS3_640x352/player.html','cqmpscs3','width=640,height=352')" onmouseover="MM_effectShake(this)" /></a>&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;<a href="#"><img src="http://www.itechster.com/tutorials/Color_QuickMask_Photoshop_CS3_640x352/160x41_playqtitunes.png"  alt="iTechster Tutorials" width="160" height="41" border="0" longdesc="http://www.itechster.com" onclick="MM_openBrWindow('http://www.itechster.com/tutorials/Color_QuickMask_Photoshop_CS3_640x352/player_qt.html','cqmpscs3qt','width=640,height=368')" onmouseover="MM_effectShake(this)" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itechster.com/2008/07/17/color-quickmask-photoshop-cs3-tip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Reflective Button Vector Image</title>
		<link>http://www.itechster.com/2008/04/21/photoshop-reflective-button-vector-image/</link>
		<comments>http://www.itechster.com/2008/04/21/photoshop-reflective-button-vector-image/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 19:56:36 +0000</pubDate>
		<dc:creator>Willy V.</dc:creator>
				<category><![CDATA[Photoshop Stuff]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[psd]]></category>
		<category><![CDATA[quickmask]]></category>
		<category><![CDATA[reflective]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://www.itechster.com/?p=73</guid>
		<description><![CDATA[Photoshop Reflective Button Vector Image Here is another photoshop image I did using vectors with a quickmask, as a reflective image.  What this means is you can change the background color to what ever you want the image will still maintain it&#8217;s reflectiveness.  I attached a demo as a .jpg file &#38; I will include [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Photoshop Reflective Button Vector Image</strong></p>
<p>Here is another photoshop image I did using vectors with a quickmask, as a reflective image.  What this means is you can change the background color to what ever you want the image will still maintain it&#8217;s reflectiveness.  I attached a demo as a .jpg file &amp; I will include my .PSD file for download as well if you so choose to use it for your own needs.</p>
<p>Have Fun &amp; Enjoy.</p>
<p><a href="http://www.itechster.com/wp-content/uploads/2008/04/reflective_button_vector.jpg"  rel="lightbox" title="Photoshop Reflective Button Vector Image."><img src="http://www.itechster.com/wp-content/uploads/2008/04/reflective_button_vector.jpg" width="100" height="100" alt="Photoshop Reflective Button Vector Image" /></a><br />
Click for image preview. </p>
<p><a href="http://www.itechster.com/extra/psd/Reflective_Button_Vector.html"  rel="nofollow" target="_blank"><img src="http://www.itechster.com/extra/images/download_80x80.png" alt="iTechster DL" width="80" height="80" border="0" longdesc="http://www.itechster.com" />  Reflective Button Vector .PSD [161 KB]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itechster.com/2008/04/21/photoshop-reflective-button-vector-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
