<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iTechster &#187; Photoshop Tutorials</title>
	<atom:link href="http://www.itechster.com/category/photoshop-tutorials/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itechster.com</link>
	<description>iTechster Video Tutorial Web Blog</description>
	<lastBuildDate>Wed, 08 Jun 2011 10:44:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Photoshop Boricua Style: Intro</title>
		<link>http://www.itechster.com/2008/08/31/photoshop-boricua-style-intro/</link>
		<comments>http://www.itechster.com/2008/08/31/photoshop-boricua-style-intro/#comments</comments>
		<pubDate>Sun, 31 Aug 2008 07:08:51 +0000</pubDate>
		<dc:creator>Willy V.</dc:creator>
				<category><![CDATA[MAC Tutorials]]></category>
		<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://www.itechster.com/?p=235</guid>
		<description><![CDATA[Photoshop Boricua Style: Intro Photoshop Boricua Style: Intro This is just a short little intro I was working on, it&#8217;s Boricua style. I created this using Photoshop CS3, I then went on to redoing the images in Adobe Illustrator then redid my project in PS CS3. I will show the final product in another video [...]]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="360"><param name="movie" value="http://www.itechster.com/tutorials/Photoshop_Boricua_Style/itechster.swf"/><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="sameDomain" /><param name="bgcolor" value="#000000"/><param name="flashvars" value="thumbs=http://www.itechster.com/tutorials/Photoshop_Boricua_Style/thumbs/Photoshop_Boricua_Style.jpg&#038;duration=250&#038;content=[filename][amp]start=[seek],http://www.itechster.com/tutorials/Photoshop_Boricua_Style/Photoshop_Boricua_Style.mov&#038;extenral=true"/><embed src="http://www.itechster.com/tutorials/Photoshop_Boricua_Style/itechster.swf" type="application/x-shockwave-flash" width="640" height="360" bgcolor="#000000" allowFullScreen="true" allowScriptAccess="sameDomain" flashvars="thumbs=http://www.itechster.com/tutorials/Photoshop_Boricua_Style/thumbs/Photoshop_Boricua_Style.jpg&#038;duration=250&#038;content=[filename][amp]start=[seek],http://www.itechster.com/tutorials/Photoshop_Boricua_Style/Photoshop_Boricua_Style.mov&#038;extenral=true"></embed></object></p>
<p><strong>Photoshop Boricua Style: Intro</strong></p>
<p><em>Photoshop Boricua Style: Intro</em> This is just a short little intro I was working on, it&#8217;s Boricua style.  I created this using Photoshop CS3, I then went on to redoing the images in Adobe Illustrator then redid my project in PS CS3.  I will show the final product in another video by it self.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itechster.com/2008/08/31/photoshop-boricua-style-intro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color QuickMask Photoshop CS3 Tip</title>
		<link>http://www.itechster.com/2008/07/17/color-quickmask-photoshop-cs3-tip/</link>
		<comments>http://www.itechster.com/2008/07/17/color-quickmask-photoshop-cs3-tip/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 06:00:51 +0000</pubDate>
		<dc:creator>Willy V.</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[brush]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[quickmask]]></category>

		<guid isPermaLink="false">http://www.itechster.com/?p=166</guid>
		<description><![CDATA[Color QuickMask Photoshop CS3 Tip Color QuickMask Photoshop CS3 Tip In this tutorial I will show you a technique that I love to use to be able to color in a picture it can be a black &#038; white or a colored picture. This is using the QuickMask &#038; brush &#038; one other usefull tip. [...]]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="352"><param name="movie" value="http://www.itechster.com/tutorials/Color_QuickMask_Photoshop_CS3_640x352/itechster.swf"/><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="sameDomain" /><param name="bgcolor" value="#000000"/><param name="flashvars" value="extenral=true&thumbs=http://www.itechster.com/tutorials/Color_QuickMask_Photoshop_CS3_640x352/thumbs/Color_QuickMask_Photoshop_CS3_640x352.jpg&duration=427&content=[filename][amp]start=[seek],http://www.itechster.com/tutorials/Color_QuickMask_Photoshop_CS3_640x352/Color_QuickMask_Photoshop_CS3_640x352.mp4"/><embed src="http://www.itechster.com/tutorials/Color_QuickMask_Photoshop_CS3_640x352/itechster.swf" type="application/x-shockwave-flash" width="640" height="352" bgcolor="#000000" allowFullScreen="true" allowScriptAccess="sameDomain" flashvars="extenral=true&thumbs=http://www.itechster.com/tutorials/Color_QuickMask_Photoshop_CS3_640x352/thumbs/Color_QuickMask_Photoshop_CS3_640x352.jpg&duration=427&content=[filename][amp]start=[seek],http://www.itechster.com/tutorials/Color_QuickMask_Photoshop_CS3_640x352/Color_QuickMask_Photoshop_CS3_640x352.mp4"> </embed></object></p>
<p><strong>Color QuickMask Photoshop CS3 Tip</strong></p>
<p><em>Color QuickMask Photoshop CS3 Tip</em> In this tutorial I will show you a technique that I love to use to be able to color in a picture it can be a black &#038; white or a colored picture. This is using the QuickMask &#038; brush &#038; one other usefull tip.</p>
<p>You can use this for eyes, hair, lips, face, or what ever you want it for.<br />
<a href="#"><img src="http://www.itechster.com/tutorials/Color_QuickMask_Photoshop_CS3_640x352/160x41_Open_Flash_Popup_Player.png"  alt="iTechster Tutorials" width="160" height="41" border="0" longdesc="http://www.itechster.com" onclick="MM_openBrWindow('http://www.itechster.com/tutorials/Color_QuickMask_Photoshop_CS3_640x352/player.html','cqmpscs3','width=640,height=352')" onmouseover="MM_effectShake(this)" /></a>&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;<a href="#"><img src="http://www.itechster.com/tutorials/Color_QuickMask_Photoshop_CS3_640x352/160x41_playqtitunes.png"  alt="iTechster Tutorials" width="160" height="41" border="0" longdesc="http://www.itechster.com" onclick="MM_openBrWindow('http://www.itechster.com/tutorials/Color_QuickMask_Photoshop_CS3_640x352/player_qt.html','cqmpscs3qt','width=640,height=368')" onmouseover="MM_effectShake(this)" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itechster.com/2008/07/17/color-quickmask-photoshop-cs3-tip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Flag Designs &#8211; Photoshop</title>
		<link>http://www.itechster.com/2008/07/16/apple-flag-designs-photoshop/</link>
		<comments>http://www.itechster.com/2008/07/16/apple-flag-designs-photoshop/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 01:58:47 +0000</pubDate>
		<dc:creator>Willy V.</dc:creator>
				<category><![CDATA[Photoshop Stuff]]></category>
		<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[psd]]></category>

		<guid isPermaLink="false">http://www.itechster.com/?p=162</guid>
		<description><![CDATA[Apple Flag Designs &#8211; Photoshop Apple Flag Designs &#8211; Photoshop I was asked about the look of some of the flags on Apples website, so I figured I would show one of many ways that it can be done using photoshop. Granted this is not the best way to do it, but it&#8217;s surely one [...]]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="352"><param name="movie" value="http://www.itechster.com/tutorials/Apple_Flag_iCons_640x352/itechster.swf"/><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="sameDomain" /><param name="bgcolor" value="#000000"/><param name="flashvars" value="thumbs=http://www.itechster.com/tutorials/Apple_Flag_iCons_640x352/thumbs/Apple_Flag_iCons_640x352.jpg&duration=595&content=[filename][amp]start=[seek],http://www.itechster.com/tutorials/Apple_Flag_iCons_640x352/Apple_Flag_iCons_640x352.mp4&extenral=true"/><embed src="http://www.itechster.com/tutorials/Apple_Flag_iCons_640x352/itechster.swf" type="application/x-shockwave-flash" width="640" height="352" bgcolor="#000000" allowFullScreen="true" allowScriptAccess="sameDomain" flashvars="thumbs=http://www.itechster.com/tutorials/Apple_Flag_iCons_640x352/thumbs/Apple_Flag_iCons_640x352.jpg&duration=595&content=[filename][amp]start=[seek],http://www.itechster.com/tutorials/Apple_Flag_iCons_640x352/Apple_Flag_iCons_640x352.mp4&extenral=true"> </embed></object></p>
<p><strong>Apple Flag Designs &#8211; Photoshop</strong></p>
<p><em>Apple Flag Designs &#8211; Photoshop</em> I was asked about the look of some of the flags on Apples website, so I figured I would show one of many ways that it can be done using photoshop. Granted this is not the best way to do it, but it&#8217;s surely one way to do it.</p>
<p>Have Fun &#038; Enjoy.<br />
<a href="#"><img src="http://www.itechster.com/tutorials/Apple_Flag_iCons_640x352/160x41_Open_Flash_Popup_Player.png"  alt="iTechster Tutorials" width="160" height="41" border="0" longdesc="http://www.itechster.com" onclick="MM_openBrWindow('http://www.itechster.com/tutorials/Apple_Flag_iCons_640x352/player.html','aflagicn','width=640,height=352')" onmouseover="MM_effectShake(this)" /></a>&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;<a href="#"><img src="http://www.itechster.com/tutorials/Apple_Flag_iCons_640x352/160x41_playqtitunes.png"  alt="iTechster Tutorials" width="160" height="41" border="0" longdesc="http://www.itechster.com" onclick="MM_openBrWindow('http://www.itechster.com/tutorials/Apple_Flag_iCons_640x352/player_qt.html','aflagicnqt','width=640,height=368')" onmouseover="MM_effectShake(this)" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itechster.com/2008/07/16/apple-flag-designs-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAC OS X &#8211; Hidden Screen Shots</title>
		<link>http://www.itechster.com/2008/06/18/mac-os-x-hidden-screen-shots/</link>
		<comments>http://www.itechster.com/2008/06/18/mac-os-x-hidden-screen-shots/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 18:01:11 +0000</pubDate>
		<dc:creator>Willy V.</dc:creator>
				<category><![CDATA[MAC Tutorials]]></category>
		<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[hidden]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[shot]]></category>

		<guid isPermaLink="false">http://www.itechster.com/?p=136</guid>
		<description><![CDATA[MAC OS X &#8211; Hidden Screen Shots MAC OS X &#8211; Hidden Screen Shots In this tutorial I will show you a very neat &#38; useful way of taken screen shots of your desktop without save it as an image file to your desktop.  This works in the same manner as Text when you Copy/Paste item. [...]]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="352"><param name="movie" value="http://www.itechster.com/tutorials/MAC_OS_X_-_Hidden_Screen_Shots_640x352/itechster.swf"/><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="sameDomain" /><param name="bgcolor" value="#000000"/><param name="flashvars" value="thumbs=http://www.itechster.com/tutorials/MAC_OS_X_-_Hidden_Screen_Shots_640x352/thumbs/MAC_OS_X_-_Hidden_Screen_Shots_640x352.jpg&duration=308&extenral=true&content=[filename][amp]start=[seek],http://www.itechster.com/tutorials/MAC_OS_X_-_Hidden_Screen_Shots_640x352/MAC_OS_X_-_Hidden_Screen_Shots_640x352.mp4"/><embed src="http://www.itechster.com/tutorials/MAC_OS_X_-_Hidden_Screen_Shots_640x352/itechster.swf" type="application/x-shockwave-flash" width="640" height="352" bgcolor="#000000" allowFullScreen="true" allowScriptAccess="sameDomain" flashvars="thumbs=http://www.itechster.com/tutorials/MAC_OS_X_-_Hidden_Screen_Shots_640x352/thumbs/MAC_OS_X_-_Hidden_Screen_Shots_640x352.jpg&duration=308&extenral=true&content=[filename][amp]start=[seek],http://www.itechster.com/tutorials/MAC_OS_X_-_Hidden_Screen_Shots_640x352/MAC_OS_X_-_Hidden_Screen_Shots_640x352.mp4"> </embed></object><br />
<strong>MAC OS X &#8211; Hidden Screen Shots</strong></p>
<p>MAC OS X &#8211; Hidden Screen Shots In this tutorial I will show you a very neat &amp; useful way of taken screen shots of your desktop without save it as an image file to your desktop.  This works in the same manner as Text when you Copy/Paste item.</p>
<p>Typical Screen Shots Key Combinations are:</p>
<p>Command-Shift-3 = Full Desktop Screen Shot</p>
<p>Command-Shift-4 = Specified Screen Shot</p>
<p>Command-Shift-4-Space Bar = Screen Shot of a Window with the Camera Icon</p>
<p>Now to the Screen Shots using Copy/Paste</p>
<p>Control-Command-Shift-3 = Full Desktop Screen Shot</p>
<p>Control-Command-Shift-4 = Specified Screen Shot</p>
<p>Have Fun &amp; Enjoy.<br />
<a href="#"><img src="http://www.itechster.com/tutorials/MAC_OS_X_-_Hidden_Screen_Shots_640x352/160x41_Open_Flash_Popup_Player.png"  alt="iTechster Tutorials" width="160" height="41" border="0" longdesc="http://www.itechster.com" onclick="MM_openBrWindow('http://www.itechster.com/tutorials/MAC_OS_X_-_Hidden_Screen_Shots_640x352/player.html','hidescreenshot','width=640,height=352')" onmouseover="MM_effectShake(this)" /></a>&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;<a href="#"><img src="http://www.itechster.com/tutorials/MAC_OS_X_-_Hidden_Screen_Shots_640x352/160x41_playqtitunes.png"  alt="iTechster Tutorials" width="160" height="41" border="0" longdesc="http://www.itechster.com" onclick="MM_openBrWindow('http://www.itechster.com/tutorials/MAC_OS_X_-_Hidden_Screen_Shots_640x352/player_qt.html','hidescreenshotqt','width=640,height=368')" onmouseover="MM_effectShake(this)" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itechster.com/2008/06/18/mac-os-x-hidden-screen-shots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Star Shape Using Font in a Graphic Editor</title>
		<link>http://www.itechster.com/2008/05/16/create-star-shape-using-font-in-a-graphic-editor/</link>
		<comments>http://www.itechster.com/2008/05/16/create-star-shape-using-font-in-a-graphic-editor/#comments</comments>
		<pubDate>Fri, 16 May 2008 10:45:39 +0000</pubDate>
		<dc:creator>Willy V.</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[shape]]></category>
		<category><![CDATA[star]]></category>

		<guid isPermaLink="false">http://www.itechster.com/?p=106</guid>
		<description><![CDATA[Create Star Shape Using Font in a Graphic Editor In this short tutorial I will show you how to create a star using the font: Zapf Dingbats this will make a perfect star for other usage. This can be done in Photoshop or any graphic editor that allows you to add text. This tip was [...]]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
	QT_WritePoster_XHTML('Click to Play', 'http://www.itechster.com/tutorials/Create_Star_Shape_Using_Fonts-640x352/Create_Star_Shape_Using_Fonts-640x352.jpg',
		'http://www.itechster.com/tutorials/Create_Star_Shape_Using_Fonts-640x352/Create_Star_Shape_Using_Fonts-640x352.mp4',
		'640', '368', '',
		'controller', 'true',
		'autoplay', 'true',
		'bgcolor', 'black',
		'scale', 'aspect');
//-->
</script><br />
<noscript><br />
<object width="640" height="368" classid="clsid:02BF25D5-8C17-4B23-BC80-D3488ABDDC6B" codebase="http://www.apple.com/qtactivex/qtplugin.cab"><param name="src" value="Create_Star_Shape_Using_Fonts-640x352.jpg" /><param name="href" value="Create_Star_Shape_Using_Fonts-640x352.mp4" /><param name="target" value="myself" /><param name="controller" value="false" /><param name="autoplay" value="false" /><param name="scale" value="aspect" /><embed width="640" height="368" type="video/quicktime" pluginspage="http://www.apple.com/quicktime/download/"<br />
		src="http://www.itechster.com/tutorials/Create_Star_Shape_Using_Fonts-640x352/Create_Star_Shape_Using_Fonts-640x352.jpg"<br />
		href="http://www.itechster.com/tutorials/Create_Star_Shape_Using_Fonts-640x352/Create_Star_Shape_Using_Fonts-640x352.mp4"<br />
		target="myself"<br />
		controller="false"<br />
		autoplay="false"<br />
		scale="aspect"></embed></object><br />
</noscript><br />
<strong>Create Star Shape Using Font in a Graphic Editor</strong></p>
<p>In this short tutorial I will show you how to create a star using the font: Zapf Dingbats this will make a perfect star for other usage. This can be done in Photoshop or any graphic editor that allows you to add text.</p>
<p><em>This tip was also inspired by a video created by TerryCPiano.</em> : <a rel="nofollow" href="http://terrycpiano.blogspot.com/"  title="TerryCPiano" target="_blank">TerryCPiano Site</a></p>
<p><a href="http://www.itechster.com/extra/videos/Create_Star_Shape_Using_Fonts-960x540.html"  rel="nofollow" target="_blank"><img src="http://www.itechster.com/extra/images/download_80x80.png" alt="iTechster DL" width="80" height="80" border="0" longdesc="http://www.itechster.com" />  Create Star Shape Using Fonts .mov 960&#215;540 .zip [8.64 MB]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itechster.com/2008/05/16/create-star-shape-using-font-in-a-graphic-editor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.itechster.com/tutorials/Create_Star_Shape_Using_Fonts-640x352/Create_Star_Shape_Using_Fonts-640x352.mp4" length="3017807" type="audio/mp4" />
		</item>
		<item>
		<title>Isolating Picture from an Image</title>
		<link>http://www.itechster.com/2008/04/23/isolating-picture-from-an-image/</link>
		<comments>http://www.itechster.com/2008/04/23/isolating-picture-from-an-image/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 19:56:53 +0000</pubDate>
		<dc:creator>Willy V.</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[mask]]></category>
		<category><![CDATA[non-destructive]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://www.itechster.com/?p=82</guid>
		<description><![CDATA[Isolating Picture from an Image In this tutorial I will show you how to take an image cut out a part of it&#8217;s picture without destroying the original artwork, by using a Vector Mask &#038; the Path Tool. Also showing it overlaid on top of another picture. Have fun &#038; enjoy.]]></description>
			<content:encoded><![CDATA[<p><strong>Isolating Picture from an Image</strong></p>
<p>In this tutorial I will show you how to take an image cut out a part of it&#8217;s picture without destroying the original artwork, by using a Vector Mask &#038; the Path Tool. Also showing it overlaid on top of another picture.</p>
<p>Have fun &#038; enjoy.<br />
<script type="text/javascript"><!--
	QT_WritePoster_XHTML('Click to Play', 'http://www.itechster.com/tutorials/Isolating_Picture_from_an_Image/Isolating_Picture_from_an_Image.jpg',
		'http://www.itechster.com/tutorials/Isolating_Picture_from_an_Image/Isolating_Picture_from_an_Image.m4v',
		'640', '376', '',
		'controller', 'true',
		'autoplay', 'true',
		'bgcolor', 'black',
		'scale', 'aspect');
//-->
</script><br />
<noscript><br />
<object width="640" height="376" classid="clsid:02BF25D5-8C17-4B23-BC80-D3488ABDDC6B" codebase="http://www.apple.com/qtactivex/qtplugin.cab"><param name="src" value="http://www.itechster.com/tutorials/Isolating_Picture_from_an_Image/Isolating_Picture_from_an_Image.jpg" /><param name="href" value="http://www.itechster.com/tutorials/Isolating_Picture_from_an_Image/Isolating_Picture_from_an_Image.m4v" /><param name="target" value="myself" /><param name="controller" value="false" /><param name="autoplay" value="false" /><param name="scale" value="aspect" /><embed width="640" height="376" type="video/quicktime" pluginspage="http://www.apple.com/quicktime/download/"<br />
		src="http://www.itechster.com/tutorials/Isolating_Picture_from_an_Image/Isolating_Picture_from_an_Image.jpg"<br />
		href="http://www.itechster.com/tutorials/Isolating_Picture_from_an_Image/Isolating_Picture_from_an_Image.m4v"<br />
		target="myself"<br />
		controller="false"<br />
		autoplay="false"<br />
		scale="aspect"></embed></object><br />
</noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itechster.com/2008/04/23/isolating-picture-from-an-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.itechster.com/tutorials/Isolating_Picture_from_an_Image/Isolating_Picture_from_an_Image.mov" length="178595" type="video/quicktime" />
<enclosure url="http://www.itechster.com/tutorials/Isolating_Picture_from_an_Image/Isolating_Picture_from_an_Image.m4v" length="27550643" type="video/x-m4v" />
		</item>
		<item>
		<title>Watermark Videos in QT Pro &amp; PS CS3</title>
		<link>http://www.itechster.com/2008/02/05/watermark-videos-in-qt-pro-ps-cs3/</link>
		<comments>http://www.itechster.com/2008/02/05/watermark-videos-in-qt-pro-ps-cs3/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 12:38:42 +0000</pubDate>
		<dc:creator>Willy V.</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[quicktime pro]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.itechster.com/?p=18</guid>
		<description><![CDATA[Watermark Videos in QT Pro &#038; PS CS3 Watermark Videos with QT Pro &#038; Photoshop CS3 using a movie image file as regular images tend to lose some of there quality. The original source video is 640&#215;376 just save as source.]]></description>
			<content:encoded><![CDATA[<p><strong>Watermark Videos in QT Pro &#038; PS CS3</strong><br />
Watermark Videos with QT Pro &#038; Photoshop CS3 using a movie image file as regular images tend to lose some of there quality.  The original source video is 640&#215;376 just save as source.<br />
<script type="text/javascript"><!--
	QT_WritePoster_XHTML('Click to Play', '/tutorials/WaterMark_Videos_with_QT_Pro_PhotoShop_CS3/WaterMark_Videos_with_QT_Pro_PhotoShop_CS3-poster.jpg',
		'/tutorials/WaterMark_Videos_with_QT_Pro_PhotoShop_CS3/WaterMark_Videos_with_QT_Pro_PhotoShop_CS3.mov',
		'640', '376', '',
		'controller', 'true',
		'autoplay', 'true',
		'bgcolor', 'black',
		'scale', 'aspect');
//-->
</script><br />
<noscript><br />
<object width="640" height="376" classid="clsid:02BF25D5-8C17-4B23-BC80-D3488ABDDC6B" codebase="http://www.apple.com/qtactivex/qtplugin.cab"><param name="src" value="/tutorials/WaterMark_Videos_with_QT_Pro_PhotoShop_CS3/WaterMark_Videos_with_QT_Pro_PhotoShop_CS3-poster.jpg" /><param name="href" value="/tutorials/WaterMark_Videos_with_QT_Pro_PhotoShop_CS3/WaterMark_Videos_with_QT_Pro_PhotoShop_CS3.mov" /><param name="target" value="myself" /><param name="controller" value="false" /><param name="autoplay" value="false" /><param name="scale" value="aspect" /><embed width="640" height="376" type="video/quicktime" pluginspage="http://www.apple.com/quicktime/download/"<br />
		src="/tutorials/WaterMark_Videos_with_QT_Pro_PhotoShop_CS3/WaterMark_Videos_with_QT_Pro_PhotoShop_CS3-poster.jpg"<br />
		href="/tutorials/WaterMark_Videos_with_QT_Pro_PhotoShop_CS3/WaterMark_Videos_with_QT_Pro_PhotoShop_CS3.mov"<br />
		target="myself"<br />
		controller="false"<br />
		autoplay="false"<br />
		scale="aspect"></embed></object><br />
</noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itechster.com/2008/02/05/watermark-videos-in-qt-pro-ps-cs3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Text using images Photoshop CS3</title>
		<link>http://www.itechster.com/2008/02/02/text-using-images-photoshop-cs3/</link>
		<comments>http://www.itechster.com/2008/02/02/text-using-images-photoshop-cs3/#comments</comments>
		<pubDate>Sat, 02 Feb 2008 22:21:55 +0000</pubDate>
		<dc:creator>Willy V.</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://www.itechster.com/?p=41</guid>
		<description><![CDATA[Text with image Photoshop CS3 This is a short video tutorial on how to create Text using an image as the foreground in Photoshop CS3. text-with-image-photoshop-cs3-medium      ]]></description>
			<content:encoded><![CDATA[<p><strong>Text with image Photoshop CS3</strong></p>
<p>This is a short video tutorial on how to create Text using an image as the foreground in Photoshop CS3.<br />
<script type="text/javascript"><!--
	QT_WritePoster_XHTML('Click to Play', 'http://www.itechster.com/tutorials/text-with-image-photoshop-cs3-medium/text-with-image-photoshop-cs3-medium.jpg',
		'http://www.itechster.com/tutorials/text-with-image-photoshop-cs3-medium/text-with-image-photoshop-cs3-medium.mp4',
		'640', '376', '',
		'controller', 'true',
		'autoplay', 'true',
		'bgcolor', 'black',
		'scale', 'aspect');
//-->
</script><br />
<noscript><br />
<object width="640" height="376" classid="clsid:02BF25D5-8C17-4B23-BC80-D3488ABDDC6B" codebase="http://www.apple.com/qtactivex/qtplugin.cab"><param name="src" value="text-with-image-photoshop-cs3-medium.jpg" /><param name="href" value="text-with-image-photoshop-cs3-medium.mp4" /><param name="target" value="myself" /><param name="controller" value="false" /><param name="autoplay" value="false" /><param name="scale" value="aspect" /><embed width="640" height="376" type="video/quicktime" pluginspage="http://www.apple.com/quicktime/download/"<br />
		src="http://www.itechster.com/tutorials/text-with-image-photoshop-cs3-medium/text-with-image-photoshop-cs3-medium.jpg"<br />
		href="http://www.itechster.com/tutorials/text-with-image-photoshop-cs3-medium/text-with-image-photoshop-cs3-medium.mp4"<br />
		target="myself"<br />
		controller="false"<br />
		autoplay="false"<br />
		scale="aspect"></embed></object><br />
</noscript></p>
<p><span><a href="http://www.itechster.com/wp-content/uploads/2008/04/text-with-image-photoshop-cs3-medium.m4v" >text-with-image-photoshop-cs3-medium</a></span></p>
<p> </p>
<p> </p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.itechster.com/2008/02/02/text-using-images-photoshop-cs3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.itechster.com/wp-content/uploads/2008/04/text-with-image-photoshop-cs3-medium.m4v" length="35399928" type="video/x-m4v" />
<enclosure url="http://www.itechster.com/tutorials/text-with-image-photoshop-cs3-medium/text-with-image-photoshop-cs3-medium.mov" length="191120" type="video/quicktime" />
<enclosure url="http://www.itechster.com/tutorials/text-with-image-photoshop-cs3-medium/text-with-image-photoshop-cs3-medium.mp4" length="11688619" type="audio/mp4" />
		</item>
	</channel>
</rss>

